Usage Statistics for asfalt.org

Summary Period: July 2008
Generated 01-Aug-2008 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 130865
Total Files 124294
Total Pages 102396
Total Visits 6668
Total KBytes 1053667
Total Unique Sites 2209
Total Unique URLs 28408
Total Unique Referrers 1273
Total Unique User Agents 479
. Avg Max
Hits per Hour 175 705
Hits per Day 4221 5740
Files per Day 4009 5529
Pages per Day 3303 4891
Visits per Day 215 549
KBytes per Day 33989 45989
Hits by Response Code
Code 200 - OK 124294
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 451
Code 304 - Not Modified 1803
Code 404 - Not Found 4315

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 3844 2.94% 3684 2.96% 3106 3.03% 328 4.92% 219 9.91% 33381 3.17%
2 5663 4.33% 5301 4.26% 4205 4.11% 384 5.76% 247 11.18% 45065 4.28%
3 5134 3.92% 4962 3.99% 3849 3.76% 549 8.23% 383 17.34% 43622 4.14%
4 5055 3.86% 4853 3.90% 4106 4.01% 375 5.62% 249 11.27% 41598 3.95%
5 5434 4.15% 4895 3.94% 4755 4.64% 338 5.07% 230 10.41% 44149 4.19%
6 5736 4.38% 5510 4.43% 4891 4.78% 311 4.66% 205 9.28% 45989 4.36%
7 5740 4.39% 5529 4.45% 4489 4.38% 335 5.02% 236 10.68% 43937 4.17%
8 3819 2.92% 3631 2.92% 3005 2.93% 313 4.69% 280 12.68% 29356 2.79%
9 5207 3.98% 4756 3.83% 3918 3.83% 362 5.43% 250 11.32% 39797 3.78%
10 5634 4.31% 4981 4.01% 4794 4.68% 347 5.20% 258 11.68% 40033 3.80%
11 3898 2.98% 3733 3.00% 3031 2.96% 313 4.69% 228 10.32% 33325 3.16%
12 4515 3.45% 4266 3.43% 3315 3.24% 301 4.51% 225 10.19% 33684 3.20%
13 4371 3.34% 4177 3.36% 3565 3.48% 273 4.09% 199 9.01% 38003 3.61%
14 3879 2.96% 3606 2.90% 2843 2.78% 153 2.29% 109 4.93% 31105 2.95%
15 3612 2.76% 3505 2.82% 2967 2.90% 124 1.86% 90 4.07% 32132 3.05%
16 3354 2.56% 3212 2.58% 2589 2.53% 105 1.57% 76 3.44% 25845 2.45%
17 3405 2.60% 3305 2.66% 2461 2.40% 135 2.02% 92 4.16% 28322 2.69%
18 4947 3.78% 4766 3.83% 4085 3.99% 117 1.75% 78 3.53% 42327 4.02%
19 3885 2.97% 3729 3.00% 2858 2.79% 107 1.60% 79 3.58% 29972 2.84%
20 4341 3.32% 4127 3.32% 3210 3.13% 126 1.89% 103 4.66% 31514 2.99%
21 3424 2.62% 3262 2.62% 2403 2.35% 129 1.93% 102 4.62% 25447 2.42%
22 2562 1.96% 2473 1.99% 1768 1.73% 117 1.75% 89 4.03% 20555 1.95%
23 4146 3.17% 3979 3.20% 2784 2.72% 115 1.72% 88 3.98% 31695 3.01%
24 4435 3.39% 4328 3.48% 3530 3.45% 124 1.86% 85 3.85% 34792 3.30%
25 3393 2.59% 3282 2.64% 2808 2.74% 102 1.53% 64 2.90% 28068 2.66%
26 3701 2.83% 3603 2.90% 3111 3.04% 97 1.45% 65 2.94% 33964 3.22%
27 4254 3.25% 3979 3.20% 3397 3.32% 172 2.58% 99 4.48% 34710 3.29%
28 3275 2.50% 3023 2.43% 2489 2.43% 137 2.05% 89 4.03% 25750 2.44%
29 3042 2.32% 2834 2.28% 2188 2.14% 136 2.04% 99 4.48% 24555 2.33%
30 2999 2.29% 2951 2.37% 2342 2.29% 118 1.77% 75 3.40% 25031 2.38%
31 4161 3.18% 4052 3.26% 3534 3.45% 124 1.86% 84 3.80% 35944 3.41%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5677 4.34% 177 5495 4.42% 148 4596 4.49% 1494 46309 4.40%
1 174 5418 4.14% 169 5241 4.22% 148 4600 4.49% 1463 45341 4.30%
2 148 4592 3.51% 139 4327 3.48% 121 3771 3.68% 1231 38155 3.62%
3 137 4275 3.27% 134 4166 3.35% 121 3760 3.67% 1216 37708 3.58%
4 123 3815 2.92% 120 3725 3.00% 109 3396 3.32% 1063 32944 3.13%
5 144 4487 3.43% 140 4363 3.51% 131 4070 3.97% 1262 39112 3.71%
6 151 4685 3.58% 133 4152 3.34% 134 4178 4.08% 1216 37708 3.58%
7 152 4725 3.61% 146 4544 3.66% 133 4131 4.03% 1346 41712 3.96%
8 155 4806 3.67% 150 4651 3.74% 130 4055 3.96% 1331 41269 3.92%
9 161 5012 3.83% 155 4812 3.87% 123 3827 3.74% 1298 40230 3.82%
10 157 4878 3.73% 151 4703 3.78% 118 3671 3.59% 1314 40743 3.87%
11 173 5367 4.10% 165 5131 4.13% 131 4074 3.98% 1397 43322 4.11%
12 175 5428 4.15% 166 5170 4.16% 129 4010 3.92% 1504 46610 4.42%
13 192 5953 4.55% 184 5708 4.59% 136 4229 4.13% 1517 47017 4.46%
14 192 5956 4.55% 182 5659 4.55% 133 4124 4.03% 1403 43505 4.13%
15 215 6686 5.11% 205 6367 5.12% 153 4764 4.65% 1587 49187 4.67%
16 239 7436 5.68% 228 7084 5.70% 182 5661 5.53% 1839 57017 5.41%
17 192 5961 4.56% 175 5426 4.37% 142 4430 4.33% 1457 45163 4.29%
18 189 5882 4.49% 173 5376 4.33% 135 4198 4.10% 1454 45059 4.28%
19 178 5534 4.23% 168 5221 4.20% 134 4154 4.06% 1426 44216 4.20%
20 177 5507 4.21% 156 4838 3.89% 137 4275 4.17% 1294 40115 3.81%
21 185 5735 4.38% 178 5534 4.45% 143 4448 4.34% 1501 46529 4.42%
22 220 6830 5.22% 211 6548 5.27% 169 5241 5.12% 1774 55007 5.22%
23 200 6220 4.75% 195 6053 4.87% 152 4733 4.62% 1603 49690 4.72%

Top 30 of 28408 Total URLs
# Hits KBytes URL
1 4597 3.51% 71960 6.83% /
2 3984 3.04% 4397 0.42% /ajax-lib/get_active_users.php
3 2804 2.14% 39164 3.72% /textlist.php
4 1927 1.47% 18955 1.80% /comments.php
5 1690 1.29% 3729 0.35% /functions.js
6 1520 1.16% 6418 0.61% /themes/default_layout.css
7 1510 1.15% 4288 0.41% /themes/default_style.css
8 1127 0.86% 620 0.06% /themes/icon_user-inactive.png
9 1079 0.82% 1062 0.10% /themes/icon_help.png
10 1070 0.82% 905 0.09% /themes/icon_tags.png
11 1069 0.82% 3650 0.35% /themes/bg-gradient.jpg
12 1069 0.82% 508 0.05% /themes/icon_texts.png
13 1068 0.82% 546 0.05% /themes/icon_blogs.png
14 1068 0.82% 1066 0.10% /themes/icon_search.png
15 1068 0.82% 1208 0.11% /themes/icon_users.png
16 732 0.56% 595 0.06% /asfalt-icon-16.png
17 615 0.47% 5892 0.56% /user/Punch_Kyss
18 503 0.38% 221 0.02% /avatars/no-image-thumb.png
19 306 0.23% 5883 0.56% /bloggar/atom
20 278 0.21% 32413 3.08% /noveller/atom
21 255 0.19% 6 0.00% /ajax-lib/get_gb_unread.php
22 228 0.17% 5564 0.53% /atom
23 191 0.15% 3069 0.29% /texts
24 161 0.12% 2700 0.26% /banner.php
25 148 0.11% 980 0.09% /search
26 139 0.11% 7555 0.72% /tags
27 134 0.10% 1299 0.12% /blogs
28 128 0.10% 959 0.09% /text/12302
29 122 0.09% 828 0.08% /user/Lime
30 121 0.09% 896 0.09% /user/A_Sourse

Top 10 of 28408 Total URLs By KBytes
# Hits KBytes URL
1 4597 3.51% 71960 6.83% /
2 2804 2.14% 39164 3.72% /textlist.php
3 278 0.21% 32413 3.08% /noveller/atom
4 1927 1.47% 18955 1.80% /comments.php
5 68 0.05% 7586 0.72% /webalizer/usage_200807.html
6 139 0.11% 7555 0.72% /tags
7 1520 1.16% 6418 0.61% /themes/default_layout.css
8 615 0.47% 5892 0.56% /user/Punch_Kyss
9 306 0.23% 5883 0.56% /bloggar/atom
10 228 0.17% 5564 0.53% /atom

Top 10 of 2289 Total Entry Pages
# Hits Visits URL
1 4597 3.51% 1215 18.52% /
2 278 0.21% 204 3.11% /noveller/atom
3 228 0.17% 163 2.48% /atom
4 306 0.23% 79 1.20% /bloggar/atom
5 96 0.07% 72 1.10% /~shywoman/8537
6 68 0.05% 39 0.59% /webalizer/usage_200807.html
7 49 0.04% 35 0.53% /text/8969
8 41 0.03% 26 0.40% /text/4080
9 134 0.10% 25 0.38% /blogs
10 139 0.11% 25 0.38% /tags

Top 10 of 2338 Total Exit Pages
# Hits Visits URL
1 4597 3.51% 1104 16.82% /
2 306 0.23% 224 3.41% /bloggar/atom
3 228 0.17% 162 2.47% /atom
4 96 0.07% 70 1.07% /~shywoman/8537
5 278 0.21% 59 0.90% /noveller/atom
6 615 0.47% 45 0.69% /user/Punch_Kyss
7 68 0.05% 39 0.59% /webalizer/usage_200807.html
8 49 0.04% 37 0.56% /text/8969
9 41 0.03% 27 0.41% /text/4080
10 134 0.10% 25 0.38% /blogs

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 24202 18.49% 23943 19.26% 207779 19.72% 5 0.07% llf520038.crawl.yahoo.net
2 12686 9.69% 12524 10.08% 109972 10.44% 60 0.90% crawl-66-249-72-143.googlebot.com
3 11048 8.44% 10942 8.80% 95658 9.08% 3 0.04% llf520166.crawl.yahoo.net
4 7955 6.08% 7821 6.29% 67067 6.37% 41 0.61% crawl-66-249-70-163.googlebot.com
5 6281 4.80% 6151 4.95% 53366 5.06% 45 0.67% crawl-66-249-70-185.googlebot.com
6 6263 4.79% 6121 4.92% 61003 5.79% 229 3.43% llf320025.crawl.yahoo.net
7 5989 4.58% 5928 4.77% 51905 4.93% 3 0.04% llf520106.crawl.yahoo.net
8 4115 3.14% 4086 3.29% 36133 3.43% 1 0.01% llf520051.crawl.yahoo.net
9 3881 2.97% 2702 2.17% 16852 1.60% 42 0.63% 90-230-134-92-no68.tbcn.telia.com
10 2181 1.67% 2095 1.69% 18084 1.72% 78 1.17% livebot-65-55-212-145.search.live.com
11 2095 1.60% 2076 1.67% 18722 1.78% 16 0.24% 38.103.63.17
12 1756 1.34% 1729 1.39% 15563 1.48% 21 0.31% spider29.yandex.ru
13 1635 1.25% 1591 1.28% 17402 1.65% 21 0.31% 77.91.224.23
14 1187 0.91% 1187 0.95% 19945 1.89% 45 0.67% pool-71-189-45-78.lsanca.fios.verizon.net
15 921 0.70% 885 0.71% 8721 0.83% 17 0.25% crawl-66-249-73-48.googlebot.com
16 802 0.61% 800 0.64% 5838 0.55% 2 0.03% ool-44c009dd.dyn.optonline.net
17 795 0.61% 394 0.32% 3251 0.31% 2 0.03% mail.snaptale.com
18 675 0.52% 675 0.54% 11356 1.08% 30 0.45% 71.243.221.216
19 648 0.50% 648 0.52% 5827 0.55% 164 2.46% 66.231.189.132
20 580 0.44% 573 0.46% 4815 0.46% 4 0.06% crawl-66-249-72-173.googlebot.com
21 541 0.41% 540 0.43% 34889 3.31% 278 4.17% cs181037114.pp.htv.fi
22 490 0.37% 482 0.39% 4426 0.42% 6 0.09% crawl-66-249-66-4.googlebot.com
23 442 0.34% 239 0.19% 2784 0.26% 40 0.60% 208.115.111.250
24 404 0.31% 404 0.33% 591 0.06% 9 0.13% 81-231-123-76-no12.tbcn.telia.com
25 401 0.31% 400 0.32% 3264 0.31% 1 0.01% 205.209.188.242
26 401 0.31% 400 0.32% 1003 0.10% 1 0.01% 213.151.149.124
27 401 0.31% 400 0.32% 2467 0.23% 1 0.01% 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk
28 401 0.31% 370 0.30% 1712 0.16% 1 0.01% 77-96-118-137.cable.ubr03.craw.blueyonder.co.uk
29 401 0.31% 399 0.32% 2276 0.22% 1 0.01% 85.25.152.91
30 401 0.31% 400 0.32% 2822 0.27% 1 0.01% c-0636e055.649-1-64736c20.cust.bredbandsbolaget.se

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24202 18.49% 23943 19.26% 207779 19.72% 5 0.07% llf520038.crawl.yahoo.net
2 12686 9.69% 12524 10.08% 109972 10.44% 60 0.90% crawl-66-249-72-143.googlebot.com
3 11048 8.44% 10942 8.80% 95658 9.08% 3 0.04% llf520166.crawl.yahoo.net
4 7955 6.08% 7821 6.29% 67067 6.37% 41 0.61% crawl-66-249-70-163.googlebot.com
5 6263 4.79% 6121 4.92% 61003 5.79% 229 3.43% llf320025.crawl.yahoo.net
6 6281 4.80% 6151 4.95% 53366 5.06% 45 0.67% crawl-66-249-70-185.googlebot.com
7 5989 4.58% 5928 4.77% 51905 4.93% 3 0.04% llf520106.crawl.yahoo.net
8 4115 3.14% 4086 3.29% 36133 3.43% 1 0.01% llf520051.crawl.yahoo.net
9 541 0.41% 540 0.43% 34889 3.31% 278 4.17% cs181037114.pp.htv.fi
10 1187 0.91% 1187 0.95% 19945 1.89% 45 0.67% pool-71-189-45-78.lsanca.fios.verizon.net

Top 30 of 1273 Total Referrers
# Hits Referrer
1 104831 80.11% - (Direct Request)
2 848 0.65% http://www.google.se/search
3 257 0.20% http://search.live.com/results.aspx
4 243 0.19% http://extrabot.com/more-housebreak.html
5 218 0.17% http://www.google.co.uk/search
6 107 0.08% http://www.google.com/search
7 96 0.07% http://www.assplunderinglinks.com/
8 64 0.05% http://64.233.183.104/search
9 60 0.05% http://www.silkroadcn.com/shanghai/index.htm
10 38 0.03% http://64.233.179.104/translate_c
11 31 0.02% http://www.menpsychology.info
12 30 0.02% http://accountmaterialsworld.info
13 30 0.02% http://antiqbooks.info
14 30 0.02% http://briefings.ru
15 30 0.02% http://ecoworldexcursions.info
16 30 0.02% http://silkroute.cn
17 30 0.02% http://www.wild-nature.ru
18 30 0.02% www.silkroadchina.net
19 29 0.02% http://courts-unit.info
20 29 0.02% http://www.boysfirsttime.in
21 22 0.02% http://www.google.fi/search
22 20 0.02% http://www.allsitesaccesslinks.com/
23 17 0.01% http://66.102.9.104/translate_c
24 16 0.01% http://allrealitypass.p0rn.in
25 16 0.01% http://anarchyarchives.rhinosvideos.com
26 16 0.01% http://black-attack-gangbang.rhinosvideos.com
27 16 0.01% http://brainpass.rhinosvideos.com
28 16 0.01% http://collegefuckfest.whackingpud.com
29 16 0.01% http://dog-house-digital.rhinosvideos.com
30 16 0.01% http://frankwank.rhinosvideos.com

Top 20 of 92 Total Search Strings
# Hits Search String
1 9 6.87% asfalt
2 5 3.82% perry widell
3 5 3.82% tandakut
4 4 3.05% vadim mannervik
5 3 2.29% emelie sjunnesson
6 3 2.29% jojjogirl
7 3 2.29% lippington
8 3 2.29% viola englund
9 2 1.53% bodil markendahl
10 2 1.53% deprimerande texter
11 2 1.53% dosinka
12 2 1.53% jag vill slå dig sönder och samman
13 2 1.53% karlfeldt g%c3%a5rd ritning
14 2 1.53% noveller
15 2 1.53% näckaspel
16 2 1.53% rågsved text sonya hedenbratt
17 2 1.53% sommardikt
18 2 1.53% st eriks tandakut
19 2 1.53% stiefler
20 2 1.53% weeping willow

Top 15 of 479 Total User Agents
# Hits User Agent
1 50908 38.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 29110 22.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7455 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5205 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
5 2887 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 2252 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2181 1.67% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 2095 1.60% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 1763 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1756 1.34% Yandex/1.01.001 (compatible; Win16; I)
11 1681 1.28% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 1480 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1129 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1031 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 952 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.16)

Usage by Country for July 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 58303 44.55% 57280 46.08% 517563 49.12% Network
2 42184 32.23% 39312 31.63% 325621 30.90% US Commercial
3 20792 15.89% 18612 14.97% 131797 12.51% Unresolved/Unknown
4 5447 4.16% 5155 4.15% 18933 1.80% Sweden
5 1768 1.35% 1739 1.40% 15720 1.49% Russian Federation
6 857 0.65% 819 0.66% 4386 0.42% United Kingdom
7 647 0.49% 645 0.52% 35269 3.35% Finland
8 401 0.31% 399 0.32% 1577 0.15% Netherlands
9 105 0.08% 76 0.06% 601 0.06% China
10 71 0.05% 65 0.05% 666 0.06% Germany
11 60 0.05% 6 0.00% 116 0.01% Australia
12 31 0.02% 29 0.02% 120 0.01% Norway
13 30 0.02% 28 0.02% 83 0.01% Niue
14 29 0.02% 29 0.02% 89 0.01% Tonga
15 23 0.02% 18 0.01% 43 0.00% Czech Republic
16 16 0.01% 5 0.00% 57 0.01% France
17 15 0.01% 13 0.01% 122 0.01% Hungary
18 14 0.01% 14 0.01% 31 0.00% Denmark
19 13 0.01% 9 0.01% 187 0.02% Seychelles
20 13 0.01% 10 0.01% 174 0.02% United States
21 9 0.01% 4 0.00% 107 0.01% Non-Profit Organization
22 9 0.01% 4 0.00% 68 0.01% Poland
23 6 0.00% 5 0.00% 82 0.01% Malaysia
24 4 0.00% 4 0.00% 19 0.00% Peru
25 4 0.00% 4 0.00% 65 0.01% Romania
26 3 0.00% 2 0.00% 14 0.00% Turkey
27 2 0.00% 1 0.00% 17 0.00% Spain
28 2 0.00% 2 0.00% 22 0.00% Greece
29 2 0.00% 2 0.00% 26 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01