Usage Statistics for asfalt.org

Summary Period: January 2008
Generated 01-Feb-2008 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 149508
Total Files 121537
Total Pages 100171
Total Visits 27670
Total KBytes 1060529
Total Unique Sites 3195
Total Unique URLs 15556
Total Unique Referrers 1661
Total Unique User Agents 524
. Avg Max
Hits per Hour 200 1057
Hits per Day 4822 7046
Files per Day 3920 5512
Pages per Day 3231 4504
Visits per Day 892 1020
KBytes per Day 34211 53491
Hits by Response Code
Code 200 - OK 121537
Code 206 - Partial Content 21
Code 302 - Found 1968
Code 304 - Not Modified 9682
Code 404 - Not Found 16300

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3955 2.65% 3029 2.49% 2645 2.64% 1011 3.65% 691 21.63% 27701 2.61%
2 3728 2.49% 3041 2.50% 2259 2.26% 923 3.34% 642 20.09% 26979 2.54%
3 3982 2.66% 3337 2.75% 2285 2.28% 920 3.32% 676 21.16% 26290 2.48%
4 3989 2.67% 3024 2.49% 2280 2.28% 825 2.98% 630 19.72% 24970 2.35%
5 5237 3.50% 4216 3.47% 3520 3.51% 933 3.37% 681 21.31% 38215 3.60%
6 4664 3.12% 4001 3.29% 2984 2.98% 971 3.51% 707 22.13% 34070 3.21%
7 4558 3.05% 3697 3.04% 3300 3.29% 928 3.35% 707 22.13% 33406 3.15%
8 5168 3.46% 4083 3.36% 3213 3.21% 1004 3.63% 692 21.66% 33792 3.19%
9 4808 3.22% 4278 3.52% 3548 3.54% 855 3.09% 644 20.16% 38279 3.61%
10 3836 2.57% 3266 2.69% 2341 2.34% 878 3.17% 644 20.16% 28185 2.66%
11 3432 2.30% 2908 2.39% 2199 2.20% 871 3.15% 617 19.31% 25992 2.45%
12 3365 2.25% 2889 2.38% 2346 2.34% 873 3.16% 651 20.38% 25709 2.42%
13 4531 3.03% 4022 3.31% 3204 3.20% 915 3.31% 653 20.44% 36249 3.42%
14 4910 3.28% 4251 3.50% 3728 3.72% 942 3.40% 665 20.81% 39405 3.72%
15 4876 3.26% 3502 2.88% 3648 3.64% 907 3.28% 673 21.06% 32069 3.02%
16 4865 3.25% 3848 3.17% 2955 2.95% 870 3.14% 674 21.10% 29912 2.82%
17 7046 4.71% 5512 4.54% 4471 4.46% 811 2.93% 643 20.13% 39199 3.70%
18 6332 4.24% 5394 4.44% 4006 4.00% 801 2.89% 615 19.25% 42024 3.96%
19 6608 4.42% 4304 3.54% 4470 4.46% 840 3.04% 620 19.41% 36307 3.42%
20 4872 3.26% 3771 3.10% 3161 3.16% 827 2.99% 619 19.37% 36207 3.41%
21 5982 4.00% 4296 3.53% 3906 3.90% 971 3.51% 716 22.41% 38373 3.62%
22 4144 2.77% 3260 2.68% 2680 2.68% 1020 3.69% 728 22.79% 28198 2.66%
23 4172 2.79% 3503 2.88% 2611 2.61% 773 2.79% 554 17.34% 30405 2.87%
24 4883 3.27% 3893 3.20% 3055 3.05% 784 2.83% 589 18.44% 34430 3.25%
25 5418 3.62% 4570 3.76% 3975 3.97% 866 3.13% 607 19.00% 45312 4.27%
26 4921 3.29% 4338 3.57% 2822 2.82% 921 3.33% 707 22.13% 31438 2.96%
27 4783 3.20% 2982 2.45% 3633 3.63% 891 3.22% 685 21.44% 25640 2.42%
28 5160 3.45% 4478 3.68% 3725 3.72% 955 3.45% 665 20.81% 37891 3.57%
29 5126 3.43% 4732 3.89% 3409 3.40% 1009 3.65% 688 21.53% 37824 3.57%
30 4506 3.01% 4194 3.45% 3288 3.28% 880 3.18% 655 20.50% 42569 4.01%
31 5651 3.78% 4918 4.05% 4504 4.50% 829 3.00% 607 19.00% 53491 5.04%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6444 4.31% 168 5225 4.30% 137 4254 4.25% 1543 47837 4.51%
1 221 6855 4.59% 178 5531 4.55% 169 5242 5.23% 1778 55128 5.20%
2 168 5222 3.49% 144 4485 3.69% 135 4185 4.18% 1405 43562 4.11%
3 150 4668 3.12% 119 3707 3.05% 116 3597 3.59% 1159 35936 3.39%
4 138 4297 2.87% 120 3748 3.08% 121 3757 3.75% 1244 38554 3.64%
5 140 4344 2.91% 112 3477 2.86% 123 3835 3.83% 1186 36752 3.47%
6 154 4795 3.21% 124 3864 3.18% 133 4125 4.12% 1277 39597 3.73%
7 150 4660 3.12% 124 3861 3.18% 122 3786 3.78% 1171 36312 3.42%
8 185 5742 3.84% 139 4336 3.57% 137 4273 4.27% 1344 41674 3.93%
9 195 6070 4.06% 154 4790 3.94% 125 3893 3.89% 1269 39343 3.71%
10 181 5627 3.76% 141 4393 3.61% 114 3550 3.54% 1220 37821 3.57%
11 210 6540 4.37% 177 5493 4.52% 128 3968 3.96% 1409 43674 4.12%
12 207 6429 4.30% 172 5359 4.41% 134 4161 4.15% 1516 46988 4.43%
13 212 6574 4.40% 178 5537 4.56% 130 4047 4.04% 1484 46015 4.34%
14 213 6630 4.43% 179 5577 4.59% 134 4162 4.15% 1509 46773 4.41%
15 216 6714 4.49% 183 5695 4.69% 143 4458 4.45% 1660 51450 4.85%
16 266 8247 5.52% 200 6205 5.11% 170 5271 5.26% 1614 50043 4.72%
17 228 7095 4.75% 176 5486 4.51% 149 4645 4.64% 1598 49530 4.67%
18 226 7012 4.69% 187 5825 4.79% 130 4032 4.03% 1446 44822 4.23%
19 226 7009 4.69% 193 6010 4.94% 131 4077 4.07% 1636 50725 4.78%
20 243 7554 5.05% 198 6164 5.07% 138 4287 4.28% 1533 47510 4.48%
21 240 7455 4.99% 188 5853 4.82% 135 4205 4.20% 1349 41833 3.94%
22 224 6950 4.65% 185 5743 4.73% 135 4197 4.19% 1468 45497 4.29%
23 212 6575 4.40% 166 5173 4.26% 134 4164 4.16% 1392 43153 4.07%

Top 30 of 15556 Total URLs
# Hits KBytes URL
1 13430 8.98% 209653 19.77% /
2 11060 7.40% 11997 1.13% /ajax-lib/get_active_users.php
3 2706 1.81% 876 0.08% /themes/icon_user-inactive.png
4 2671 1.79% 36413 3.43% /textlist.php
5 2398 1.60% 7446 0.70% /themes/default_layout.css
6 2386 1.60% 4952 0.47% /themes/default_style.css
7 2328 1.56% 4052 0.38% /functions.js
8 1977 1.32% 17156 1.62% /user/Punch_Kyss
9 1962 1.31% 5179 0.49% /themes/bg-gradient.jpg
10 1962 1.31% 1286 0.12% /themes/icon_tags.png
11 1962 1.31% 723 0.07% /themes/icon_texts.png
12 1961 1.31% 777 0.07% /themes/icon_blogs.png
13 1959 1.31% 1515 0.14% /themes/icon_search.png
14 1958 1.31% 1719 0.16% /themes/icon_users.png
15 1955 1.31% 1502 0.14% /themes/icon_help.png
16 1696 1.13% 17107 1.61% /comments.php
17 1102 0.74% 28 0.00% /ajax-lib/get_gb_unread.php
18 870 0.58% 703 0.07% /asfalt-icon-16.png
19 709 0.47% 269 0.03% /avatars/no-image-thumb.png
20 404 0.27% 143 0.01% /themes/icon_user-active.png
21 316 0.21% 4162 0.39% /comments/atom
22 296 0.20% 2536 0.24% /user/A_Sourse
23 279 0.19% 1960 0.18% /user/Gurran74
24 271 0.18% 11192 1.06% /atom
25 250 0.17% 3027 0.29% /comments
26 240 0.16% 44 0.00% /themes/icon_delete.png
27 235 0.16% 1986 0.19% /user/Punch_Kyss/guestbook
28 229 0.15% 3631 0.34% /texts
29 223 0.15% 57 0.01% /themes/icon_info.png
30 206 0.14% 1604 0.15% /search

Top 10 of 15556 Total URLs By KBytes
# Hits KBytes URL
1 13430 8.98% 209653 19.77% /
2 2671 1.79% 36413 3.43% /textlist.php
3 1977 1.32% 17156 1.62% /user/Punch_Kyss
4 1696 1.13% 17107 1.61% /comments.php
5 86 0.06% 12779 1.20% /noveller/atom
6 11060 7.40% 11997 1.13% /ajax-lib/get_active_users.php
7 271 0.18% 11192 1.06% /atom
8 2398 1.60% 7446 0.70% /themes/default_layout.css
9 109 0.07% 5293 0.50% /tags
10 48 0.03% 5182 0.49% /user/infoterror/blog

Top 10 of 11200 Total Entry Pages
# Hits Visits URL
1 13430 8.98% 1619 6.37% /
2 316 0.21% 268 1.05% /comments/atom
3 271 0.18% 225 0.89% /atom
4 126 0.08% 120 0.47% /user/herr+h/guestbook
5 91 0.06% 68 0.27% /text/4080
6 102 0.07% 60 0.24% /bloggar/atom
7 88 0.06% 58 0.23% /text/11829
8 250 0.17% 55 0.22% /comments
9 1977 1.32% 52 0.20% /user/Punch_Kyss
10 67 0.04% 51 0.20% /~shywoman/8537

Top 10 of 11228 Total Exit Pages
# Hits Visits URL
1 13430 8.98% 1425 5.61% /
2 271 0.18% 216 0.85% /atom
3 316 0.21% 206 0.81% /comments/atom
4 1977 1.32% 153 0.60% /user/Punch_Kyss
5 250 0.17% 118 0.46% /comments
6 91 0.06% 67 0.26% /text/4080
7 88 0.06% 58 0.23% /text/11829
8 206 0.14% 56 0.22% /search
9 102 0.07% 55 0.22% /bloggar/atom
10 229 0.15% 52 0.20% /texts

Top 30 of 3195 Total Sites
# Hits Files KBytes Visits Hostname
1 23202 15.52% 13470 11.08% 98063 9.25% 274 0.99% host-78-110-85-243.serva.net
2 15219 10.18% 12915 10.63% 123298 11.63% 118 0.43% crawl-66-249-72-12.googlebot.com
3 11749 7.86% 10420 8.57% 96956 9.14% 101 0.37% crawl-66-249-65-211.googlebot.com
4 7363 4.92% 3996 3.29% 45135 4.26% 41 0.15% 77.91.224.23
5 4936 3.30% 3043 2.50% 33638 3.17% 35 0.13% 77.91.224.12
6 2352 1.57% 2352 1.94% 38856 3.66% 21 0.08% pool-96-229-161-234.lsanca.fios.verizon.net
7 1948 1.30% 1948 1.60% 32181 3.03% 147 0.53% pool-71-243-221-142.lsanca.fios.verizon.net
8 1784 1.19% 1751 1.44% 2616 0.25% 38 0.14% h-91-126-79-23.wholesale.rp80.se
9 1547 1.03% 1547 1.27% 24748 2.33% 2 0.01% n219073028024.netvigator.com
10 1525 1.02% 720 0.59% 7986 0.75% 45 0.16% livebot-65-55-212-145.search.live.com
11 1441 0.96% 1122 0.92% 9961 0.94% 109 0.39% crawl-16.cuill.com
12 1411 0.94% 1240 1.02% 13692 1.29% 284 1.03% llf520075.crawl.yahoo.net
13 1158 0.77% 827 0.68% 8753 0.83% 2 0.01% ec2-72-44-49-190.z-1.compute-1.amazonaws.com
14 979 0.65% 978 0.80% 1103 0.10% 2 0.01% host98-223.bornet.net
15 959 0.64% 770 0.63% 7897 0.74% 2 0.01% ec2-67-202-4-208.z-1.compute-1.amazonaws.com
16 865 0.58% 789 0.65% 8461 0.80% 155 0.56% llf520057.crawl.yahoo.net
17 828 0.55% 812 0.67% 7616 0.72% 2 0.01% client-201.240.67.151.speedy.net.pe
18 773 0.52% 773 0.64% 10511 0.99% 154 0.56% 78-62-102-250.ip.zebra.lt
19 761 0.51% 757 0.62% 7275 0.69% 88 0.32% 66.231.189.138
20 685 0.46% 597 0.49% 5245 0.49% 315 1.14% crawl6.exabot.com
21 684 0.46% 527 0.43% 3074 0.29% 16 0.06% ua-85-225-83-88.cust.bredbandsbolaget.se
22 637 0.43% 541 0.45% 5408 0.51% 33 0.12% static.88.131.106.58.addr.tdcsong.se
23 622 0.42% 567 0.47% 5929 0.56% 102 0.37% llf520094.crawl.yahoo.net
24 596 0.40% 596 0.49% 9465 0.89% 3 0.01% n219079024234.netvigator.com
25 491 0.33% 491 0.40% 6921 0.65% 2 0.01% n058153025214.netvigator.com
26 449 0.30% 55 0.05% 188 0.02% 1 0.00% c83-248-71-179.bredband.comhem.se
27 449 0.30% 442 0.36% 4414 0.42% 210 0.76% h61n7c1o1124.bredband.skanova.com
28 413 0.28% 243 0.20% 2789 0.26% 2 0.01% ec2-72-44-57-97.z-1.compute-1.amazonaws.com
29 400 0.27% 400 0.33% 468 0.04% 2 0.01% 90-227-36-203-no13.tbcn.telia.com
30 379 0.25% 306 0.25% 3077 0.29% 163 0.59% static.88.131.106.8.addr.tdcsong.se

Top 10 of 3195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15219 10.18% 12915 10.63% 123298 11.63% 118 0.43% crawl-66-249-72-12.googlebot.com
2 23202 15.52% 13470 11.08% 98063 9.25% 274 0.99% host-78-110-85-243.serva.net
3 11749 7.86% 10420 8.57% 96956 9.14% 101 0.37% crawl-66-249-65-211.googlebot.com
4 7363 4.92% 3996 3.29% 45135 4.26% 41 0.15% 77.91.224.23
5 2352 1.57% 2352 1.94% 38856 3.66% 21 0.08% pool-96-229-161-234.lsanca.fios.verizon.net
6 4936 3.30% 3043 2.50% 33638 3.17% 35 0.13% 77.91.224.12
7 1948 1.30% 1948 1.60% 32181 3.03% 147 0.53% pool-71-243-221-142.lsanca.fios.verizon.net
8 1547 1.03% 1547 1.27% 24748 2.33% 2 0.01% n219073028024.netvigator.com
9 182 0.12% 182 0.15% 20987 1.98% 103 0.37% 71.6.161.2
10 1411 0.94% 1240 1.02% 13692 1.29% 284 1.03% llf520075.crawl.yahoo.net

Top 30 of 1661 Total Referrers
# Hits Referrer
1 85640 57.28% - (Direct Request)
2 2375 1.59% http://www.google.se/search
3 1289 0.86% http://www.diaryofamilf.name/
4 774 0.52% http://www.bigtitbangers.ws/
5 651 0.44% http://www.allrealityxxxpass.biz/
6 612 0.41% http://www.allinclusivepasslinks.com/
7 586 0.39% http://www.firsttimeswallowsweblog.com/
8 270 0.18% http://www.couplesseduceteensweblog.com/
9 180 0.12% http://www.geocities.com/cubezoid/
10 174 0.12% http://www.google.com/search
11 102 0.07% http://cubozone.tripod.com
12 101 0.07% http://www.buttmachineboys.name/
13 93 0.06% http://eclecticbill.bravehost.com
14 84 0.06% http://www.geocities.com/efrenburton14/
15 81 0.05% http://fromberkley2.tripod.com
16 79 0.05% http://64.233.183.104/search
17 59 0.04% http://mngmnt.bravehost.com
18 54 0.04% http://crystaljeeen.bravehost.com
19 54 0.04% http://search.live.com/results.aspx
20 47 0.03% http://www.boysfirsttime.in
21 47 0.03% http://www.sesam.se/search/
22 39 0.03% http://www.mikesapartment.in
23 38 0.03% http://cumgirls.p0rn.in
24 38 0.03% http://image.yodao.com/
25 38 0.03% http://lightspeedshotshots.8t33n.com
26 38 0.03% http://peterscumshots.rhinosvideos.com
27 38 0.03% http://teentopanga.8teen.in
28 38 0.03% http://thebigswallow.p0rn.in
29 38 0.03% http://theluckyman.rhinosvideos.com
30 38 0.03% http://www.cumfiesta.in

Top 20 of 121 Total Search Strings
# Hits Search String
1 27 12.16% asfalt.org
2 18 8.11% asfalt
3 8 3.60% tandakut
4 7 3.15% carola tamm
5 7 3.15% födelsedagsdikt
6 6 2.70% gymnasieval test
7 6 2.70% johanna linder
8 4 1.80% personbeskrivning
9 4 1.80% rimm dikter
10 3 1.35% gymnasieval media
11 3 1.35% louise hagelberg
12 3 1.35% nattdis
13 3 1.35% streckgubbar
14 3 1.35% test till val av gymnasium linje
15 3 1.35% unchangedmelody
16 2 0.90% %22as wolves among sheep we have wande-
17 2 0.90% anders_g_hellstrom
18 2 0.90% asfalt makin
19 2 0.90% eijra
20 2 0.90% erotisk poesi

Top 15 of 524 Total User Agents
# Hits User Agent
1 27972 18.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 27667 18.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 26990 18.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 12299 8.23% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 6552 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5443 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4295 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.11)
8 2885 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
9 2345 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1857 1.24% Mozilla/5.0 (X11; U; Linux x86_64; sv-SE; rv:1.8.1.11) Gecko/
11 1758 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 1592 1.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 1445 0.97% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 1443 0.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 1084 0.73% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for January 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 62012 41.48% 49009 40.32% 449070 42.34% Network
2 49784 33.30% 42997 35.38% 387909 36.58% US Commercial
3 17566 11.75% 11799 9.71% 131167 12.37% Unresolved/Unknown
4 15865 10.61% 13791 11.35% 53867 5.08% Sweden
5 830 0.56% 807 0.66% 9641 0.91% Finland
6 829 0.55% 813 0.67% 7623 0.72% Peru
7 773 0.52% 773 0.64% 10511 0.99% Lithuania
8 183 0.12% 87 0.07% 387 0.04% Netherlands
9 180 0.12% 168 0.14% 1387 0.13% Germany
10 168 0.11% 132 0.11% 1263 0.12% Non-Profit Organization
11 167 0.11% 166 0.14% 439 0.04% Tonga
12 130 0.09% 130 0.11% 575 0.05% Norway
13 112 0.07% 106 0.09% 910 0.09% Poland
14 110 0.07% 105 0.09% 341 0.03% Denmark
15 96 0.06% 59 0.05% 355 0.03% Turkey
16 83 0.06% 68 0.06% 613 0.06% Ireland
17 80 0.05% 80 0.07% 338 0.03% Niue
18 67 0.04% 61 0.05% 239 0.02% Belgium
19 65 0.04% 63 0.05% 604 0.06% Argentina
20 43 0.03% 35 0.03% 284 0.03% Brazil
21 35 0.02% 31 0.03% 99 0.01% China
22 33 0.02% 28 0.02% 302 0.03% Japan
23 32 0.02% 32 0.03% 375 0.04% Austria
24 27 0.02% 27 0.02% 93 0.01% Romania
25 24 0.02% 21 0.02% 116 0.01% Italy
26 24 0.02% 18 0.01% 274 0.03% Russian Federation
27 19 0.01% 17 0.01% 85 0.01% Saudi Arabia
28 18 0.01% 16 0.01% 84 0.01% Bulgaria
29 17 0.01% 16 0.01% 162 0.02% Canada
30 16 0.01% 16 0.01% 263 0.02% Australia


Generated by Webalizer Version 2.01